![]() |
Product Name: | Coal Gas Blower | ||
Appearance: | ![]() |
||
|
|
First, Coal Gas fan Features
1.The series Blower can be used in Chemical Fertilizer , Chemical , Coal , Iron and Steel and other business Coal Gas transportation and pressure of Coal Gas Station, as well as the transportation of Air. The structure forms have Cantilever unipolar, multipolar double support, principla axisRevolution with high speed and low speed.
2.Flux scope:12—1250m3/min,
Pressure scope:760—23000mmH2O,
Temperature upper limit 200°C.
3.Coal Gas fa is sealed, Some of them adopts regulated engine sealed and the seal performance is great. The series Blowers have Unipolar, multipolar, the growth rate etc.forms, Axle has antifriction bearing and gliding axle .
Coal Gas Blower performance parameter | |||||||||||||
Blower model | Transportation medium | Import | Compound Electric Motor | kg | |||||||||
Fluxm3/min | TemperatureoC | Densitykg/m3 | Pressure kgf/cm2 | Export Pressure (mmH2O) | principla axisRevolutionr/min | Axle Powerkw | Model | Powerkw | Revolutionr/min | Voltage V | |||
AI(M)60-1.045 | Coal Gas | 60 | 30 | 0.452 | 1 | 450 | 2950 | 6.4 | YB160L-2 | 18.5 | 2950 | 380 | 730 |
AI(M)80-1.096 | Coal Gas | 80 | 50 | 0.9 | 1 | 960 | 2950 | 22 | YB200L-2 | 30 | 2950 | 380 | 780 |
BI(M)12-1.07 | Coal Gas | 12 | 30 | 1.01 | 1 | 700 | 5090 | 1.9 | Y132S1-2 | 5.5 | 2890 | 380 | 1000 |
BI(M)20-1.1 | Coal Gas | 20 | 30 | 1.01 | 1 | 1000 | 5750 | 5 | Y132S2-2 | 7.5 | 2900 | 380 | 1100 |
BI(M)35-1.11 | Coal Gas | 35 | 30 | 1.01 | 1 | 1100 | 5600 | 10.4 | Y160M2-2 | 15 | 2930 | 380 | 1300 |
BI(M)50-1.13 | Coal Gas | 50 | 30 | 1.01 | 1 | 1300 | 5750 | 14.3 | Y160L-2 | 18.5 | 2930 | 380 | 1328 |
C(M)20-1.35 | Coal Gas | 20 | 30 | 1.01 | 1 | 3500 | 2940 | 17.1 | Y200L2-2 | 37 | 2940 | 380 | 2000 |
C(M)20-1.5 | Coal Gas | 20 | 30 | 1.01 | 1 | 5000 | 2970 | 25 | Y225M-2 | 45 | 2970 | 380 | 2100 |
C(M)40-1.35 | Coal Gas | 40 | 30 | 1.01 | 1 | 3500 | 2960 | 33.6 | Y200L2-2 | 37 | 2940 | 380 | 2400 |
C(M)40-1.5 | Coal Gas | 40 | 30 | 1.01 | 1 | 5000 | 2970 | 46.2 | Y250M-2 | 55 | 2970 | 380 | 2400 |
C(M)60-1.35 | Coal Gas | 60 | 30 | 1.01 | 1 | 3500 | 2970 | 47.1 | Y250M-2 | 55 | 2970 | 380 | 2400 |
C(M)60-1.55 | Coal Gas | 60 | 30 | 1.01 | 1 | 5500 | 2970 | 71.1 | Y280S-2 | 75 | 2970 | 380 | 2700 |
AI(M)80-1.08/0.96 | Coal Gas | 80 | 30 | 1.01 | 0.96 | 1200 | 2950 | 20.1 | Y200L1-2 | 30 | 2950 | 380 | 2200 |
C(M)90-1.3/0.95 | Coke oven Coal Gas | 90 | 35 | 0.425 | 0.95 | 3500 | 2950 | 68.6 | Y315S1-2 | 160 | 2950 | 380 | 5000 |
AI(M)100-1.1/0.98 | Coal Gas | 100 | 30 | 0.96 | 0.98 | 1200 | 2950 | 26 | Y200L2-2 | 37 | 2950 | 380 | 2300 |
C(M)160-1.3/0.95 | Coke oven Coal Gas | 160 | 35 | 0.428 | 0.95 | 3500 | 2970 | 122 | Y315M-2 | 250 | 2970 | 380 | 5400 |
AI(M)160-1.1/0.96 | Coal Gas | 160 | 30 | 0.98 | 0.96 | 1400 | 2970 | 48.8 | Y280S-2 | 75 | 2970 | 380 | 2400 |
AI(M)180-1.1/0.98 | Coal Gas | 180 | 35 | 0.97 | 0.98 | 1200 | 2970 | 47 | Y280S-2 | 75 | 2970 | 380 | 3000 |
AI(M)180-1.345/0.245 | Coal Gas | 180 | 35 | 0.907 | 1.245 | 1000 | 2970 | 40 | Y280S-2 | 75 | 2970 | 380 | 5800 |
AI(M)190-1.28/1.2 | Coke oven Coal Gas | 190 | 200 | 0.895 | 1.2 | 800 | 2970 | 30 | Y250M-2 | 55 | 2970 | 380 | 5000 |
C(M)190-1.3/0.95 | Coal Gas | 190 | 35 | 0.428 | 0.95 | 3500 | 2970 | 144 | JK132-2 | 290 | 2970 | 380 | 5800 |
AI(M)220-1.1/0.98 | Coal Gas | 220 | 30 | 0.97 | 0.98 | 1200 | 2970 | 57 | Y280M-2 | 90 | 2970 | 380 | 3500 |
AI(M)250-1.27 | Coal Gas | 250 | 30 | 1.01 | 1 | 2700 | 2970 | 147 | Y315S-2 | 185 | 2970 | 380 | 6100 |
C(M)250-1.35 | Coal Gas | 250 | 30 | 0.736 | 1 | 3500 | 2970 | 185 | JK132-2 | 290 | 2970 | 380 | 5000 |
AI(M)300-1.1/0.98 | Coal Gas | 300 | 30 | 0.97 | 0.98 | 1200 | 2980 | 78 | Y315M-2 | 110 | 2980 | 380 | 3800 |
C(M)300-1.3/0.95 | Coke oven Coal Gas | 300 | 35 | 0.428 | 0.95 | 3500 | 2975 | 200 | JK135-2 | 440 | 2960 | 6000 | 8200 |
C(M)300-1.45/0.95 | Coke oven Coal Gas | 300 | 35 | 0.85 | 0.95 | 5000 | 2965 | 360 | JK500-2 | 500 | 2975 | 6000 | 8800 |
C(M)325-1.27/0.98 | Coal Gas | 325 | 35 | 0.85 | 0.98 | 2900 | 2960 | 200 | JK132-2 | 290 | 2960 | 380 | 5600 |
AI(M)350-1.14/0.98 | Coke oven Coal Gas | 350 | 30 | 0.97 | 0.98 | 1600 | 2950 | 122 | Y315S1-2 | 160 | 2950 | 380 | 5800 |
C(M)400-1.25/0.98 | Coal Gas | 400 | 35 | 0.85 | 0.95 | 2700 | 2970 | 235 | JK133-2 | 315 | 2970 | 380 | 5700 |
AI(M)500-1.075 | Coal Gas | 500 | 35 | 0.946 | 1 | 750 | 2970 | 81.6 | Y315S-2 | 185 | 2970 | 380 | 7000 |
C(M)570-1.3/0.95 | Coke oven Coal Gas | 570 | 35 | 0.428 | 0.95 | 3500 | 2982 | 480 | YK1250-2/990 | 1250 | 2982 | 6000 | 10000 |
C(M)630-1.25/0.95 | Coke oven Coal Gas | 630 | 35 | 0.427 | 0.95 | 3000 | 2975 | 383 | JK-630 | 630 | 2975 | 6000 | 10000 |
BI(M)630-1.23/1.02 | Coke oven Coal Gas | 630 | 35 | 0.4 | 1.02 | 2100 | 4500 | 238 | JK-500 | 500 | 2975 | 6000 | 8000 |
AI(M)700-1.21/0.95 | Coal Gas | 700 | 50 | 1.04 | 0.95 | 2600 | 2975 | 370 | JK-500 | 500 | 2950 | 6000 | 8000 |
C(M)750-1.3/0.95 | Coke oven Coal Gas | 750 | 35 | 0.428 | 0.95 | 3500 | 2975 | 480 | JK-630 | 630 | 2975 | 6000 | 12000 |
BI(M)800-1.35/0.94 | Coal Gas | 800 | 35 | 0.96 | 0.94 | 3900 | 4200 | 679 | JK-800 | 800 | 2975 | 6000 | 11000 |
D800-3.03/1.03 | 混合Coal Gas | 800 | 20 | 0.977 | 1.03 | 20000 | 5500 | 2800 | YK3200-2/1180 | 3200 | 2982 | 6000 | 14000 |
AI(M)1100-1.075 | Coal Gas | 1100 | 35 | 0.946 | 1 | 750 | 2970 | 170 | JK132-2 | 290 | 2970 | 380 | 8000 |
BI(M)1150-1.3/0.95 | Coke oven Coal Gas | 1150 | 30 | 0.428 | 0.95 | 3500 | 5600 | 805 | YK1250-2/990 | 1250 | 2986 | 6000 | 11000 |
BI(M)1250-1.25/0.95 | Coke oven Coal Gas | 1250 | 35 | 0.428 | 0.95 | 3000 | 5600 | 780 | YK1000-2/990 | 1000 | 2982 | 6000 | 11000 |
AⅡ(M)800-1.12/0.82 | Stove Coal Gas | 800 | 45 | 0.93 | 0.82 | 3000 | 2980 | 488.9 | YB630S1-2 | 560 | 2985 | 10000 | 13800 |
AⅡ(M)1000-1.1449/0.8084 | Stove Coal Gas | 1000 | 45 | 1.14 | 0.8084 | 3365 | 2856 | 688.6 | YAKK5604-2 | 800 | 2950 | 10000 | 13900 |
AⅡ(M)1100-0.949/0.6633 | Stove Coal Gas | 1100 | 60 | 0.84 | 0.6633 | 2857 | 2895 | 635.5 | YAKK5604-2 | 800 | 2950 | 10000 | 14000 |
AⅡ(M)1300-1.1055/0.82 | Stove Coal Gas | 1300 | 60 | 0.7974 | 0.82 | 2855 | 2895 | 766.5 | YB630S2-2 | 900 | 2985 | 6000 | 14300 |
AⅡ(M)1500-1.0836/0.8036 | Stove Coal Gas | 1500 | 64 | 0.7368 | 0.8036 | 2855 | 2895 | 851 | YB710S1-2 | 1000 | 3000 | 10000 | 14600 |
D270-1.25/0.95 | Coke oven Coal Gas | 270 | 23 | 0.4099 | 0.95 | 3000 | 5250 | 170 | YB355S1-2 | 185 | 380 | 5340 | |
D350-1.3/0.95 | Coke oven Coal Gas | 350 | 23 | 0.4099 | 0.98 | 3200 | 4700 | 225 | YBPT355M2-2 | 250 | 380 | 4700 | |
D500-1.37/1.02 | Coke oven Coal Gas | 500 | 25 | 0.45 | 1 | 3500 | 5803 | 400 | YB450-2 | 450 | 6000 | 14483 | |
D570-1.3/0.95 | Coke oven Coal Gas | 570 | 35 | 0.473 | 0.95 | 3500 | 4320 | 485 | YB710M-2 | 560 | 6000 | 19645 | |
D650-1.203/0.969 | Coke oven Coal Gas | 650 | 23 | 0.428 | 0.9687 | 2345 | 5191 | 370 | YB560S1-2 | 400 | 10000 | 17100 | |
D700-1.25/0.941 | Coke oven Coal Gas | 700 | 23 | 0.45 | 0.941 | 3090 | 5334 | 439 | JK630-2 | 630 | 6000 | 17100 | |
D710-1.25/0.95 | Coke oven Coal Gas | 710 | 22 | 0.4 | 0.9493 | 3000 | 4750 | 504 | JB710M-2 | 630 | 6000 | 21726 | |
D750-1.25/0.941 | Coke oven Coal Gas | 750 | 25 | 0.45 | 0.94 | 3090 | 5334 | 439 | JK630-2 | 630 | 6000 | 17100 | |
D750-1.196/0.895 | Coke oven Coal Gas | 750 | 25 | 0.45 | 0.8943 | 3000 | 5619 | 480 | YB560-2 | 560 | 6000 | 14483 | |
≡ Related Products |
|
Sulfuric acid centrifugal Blower First, Introduction The series centrifugal Blower can be used for the transportation of SO2 gas, Coal Gas and air and so on. It has high pressure, low electricity consumption,... |
|
|
high speed centrifugal blower First, high speed centrifugal blower High speed centrifugal blower can be used for the transportation of air, coal gas o... |
|
|
Smelting Blast Furnace Blower First, Smelting Blower Introduction Smelting Centrifugal Blower can be widely used in various types of Smelting Blast Furnace , as well as the transportation of gas. The series products have high ef... |
|